Sign In | Join Free | My frbiz.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation
MOQ : Different types with differet MOQ
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : Class 155 / 180
Thermal rating : 150/180
Name : Superfine copper wire
Insulation : UEW
Diameter : 0.08mm
Size Range : 0.012-0.8mm
0.012mm - 0.8mm 2UEW / 3UEW 155 / 180 Super Fine Enameled Copper Wire
Enameled Copper Magnet Wire typically uses one to three layers of insulation, often of two different compositions, to provide a tough, continuous insulating layer.
Enamel material options:
-Polyvinyl formal or Formvar (PVF)
-polyurethane(UEW)
-Polyester (PEW)
-Polyester-polyimide (EIW)
-Polyamide-polyimide (or amide-imide) (AI-EIW)
-Polyimide (AIW)
SPECIFICATION
Nominal Diameter mm | Max. Overall Diameter | Breakdown Voltage≥ V | Electrical ResistanceΩ/m (20℃) | ||
Mandrel Method | Twisted Method | Min. | Max. | ||
0.012 | 0.015 | 50 | ---- | 142.64 | 157.65 |
0.015 | 0.02 | 80 | ---- | 89.83 | 104.41 |
0.018 | 0.023 | 100 | ---- | 59.77 | 75.95 |
0.02 | 0.024 | 100 | ---- | 51.83 | 60.81 |
0.05 | 0.062 | 400 | 1200 | 7981 | 9528 |
0.06 | 0.073 | 500 | 1200 | 5614 | 6526 |
0.07 | 0.083 | 500 | 1200 | 4163 | 4747 |
0.08 | 0.094 | 550 | 1200 | 3209 | 3608 |
0.09 | 0.106 | 650 | 1200 | 2550 | 2835 |
0.1 | 0.118 | 650 | 1200 | 2074 | 2286 |
0.2 | 0.224 | ---- | 2000 | 523.7 | 565.7 |
0.3 | 0.334 | ---- | 2500 | 233.5 | 250.6 |
0.4 | 0.437 | ---- | 2900 | 132.2 | 140 |
0.5 | 0.539 | ---- | 3100 | 84.96 | 89.23 |
0.6 | 0.64 | ---- | 3500 | 58.96 | 62.01 |
0.7 | 0.742 | ---- | 3500 | 43.42 | 45.45 |
0.8 | 0.846 | ---- | 3800 | 33.3 | 34.73 |
![]() |
0.012 - 0.8mm 2UEW / 3UEW 155 / 180 Super Fine Enameled Copper Wire Images |